Beste warmtepomp 2026: de ranglijst
Alle modellen met volledige meetgegevens, gerangschikt op onze score. Die telt rendement bij 55 °C (50%), geluid (30%) en koudemiddel (20%).
| Label | Koudemiddel | |||||||
|---|---|---|---|---|---|---|---|---|
| LGTherma V R290 Monobloc HM121HF UB60 | 10,0 | 3,98 | A+++ | 49 | R290 | € 3.475 | € 9.725 | 9,3 |
| Stiebel EltronHPA-O 07.1 CS Premium | 8,1 | 3,90 | A+++ | 47 | R454C | € 3.025 | € 10.225 | 9,2 |
| ViessmannVitocal 250-A AWO-E-AC 251.A16 | 13,3 | 3,90 | A+++ | 48 | R290 | € 4.150 | € 12.550 | 9,1 |
| Stiebel EltronHPA-O 05.1 CS Premium | 5,5 | 3,85 | A+++ | 47 | R454C | € 2.350 | € 9.200 | 9,0 |
| ViessmannVitocal 250-A AWO-E-AC 251.A19 | 13,6 | 3,88 | A+++ | 48 | R290 | € 4.150 | € 12.750 | 9,0 |
| LGTherma V R290 Monobloc HM141HF UB60 | 11,0 | 3,95 | A+++ | 51 | R290 | € 3.700 | € 10.100 | 8,9 |
| MideaM thermal MHC-V8WD2N7-B*** | 7,9 | 4,05 | A+++ | 53 | R290 | € 2.800 | € 8.200 | 8,8 |
| MideaM thermal MHC-V10WD2N7-B*** | 9,8 | 4,00 | A+++ | 54 | R290 | € 3.250 | € 8.800 | 8,7 |
| LGTherma V R290 Monobloc HM161HF UB60 | 11,7 | 3,93 | A+++ | 52 | R290 | € 3.700 | € 10.500 | 8,6 |
| NIBES2125-12 1x230V | 6,8 | 3,83 | A+++ | 49 | R290 | € 2.575 | € 9.825 | 8,6 |
| WolfCHA-Monoblock CHA-16/20-400V-M2 CS-C2 | 13,5 | 3,93 | A+++ | 52 | R290 | € 4.150 | € 11.150 | 8,6 |
| LGTherma V R290 Monobloc HM091HF UB40 | 6,0 | 3,85 | A+++ | 50 | R290 | € 2.575 | € 8.225 | 8,5 |
| NIBES2125-16 3X400V | 11,0 | 4,08 | A+++ | 55 | R290 | € 3.700 | € 11.500 | 8,5 |
| NIBES2125-20 | 11,0 | 4,08 | A+++ | 55 | R290 | € 3.700 | € 11.500 | 8,5 |
| MideaM thermal MHC-V12WD2N7-B*** | 12,1 | 3,95 | A+++ | 55 | R290 | € 3.925 | € 9.375 | 8,3 |
| WolfCHA-Monoblock CHA-20/24-400V-M2 CS-D2 | 16,5 | 3,90 | A+++ | 53 | R290 | € 4.825 | € 12.275 | 8,3 |
| WolfCHA-Monoblock CHA-20/24-400V-M2 CS-e9-D2 | 18,0 | 3,90 | A+++ | 53 | R290 | € 5.275 | € 12.725 | 8,3 |
| LGTherma V R290 Monobloc HM093HFX UB60 | 9,0 | 3,75 | A+++ | 49 | R290 | € 3.250 | € 9.350 | 8,2 |
| BoschCompress 5800i AW CS5800iAW 10 ORE-T | 10,0 | 3,62 | A+++ | 42 | R290 | € 3.475 | € 9.725 | 8,1 |
| NIBES2125-8 1x230V | 5,3 | 3,73 | A+++ | 49 | R290 | € 2.350 | € 9.050 | 8,1 |
| WolfMonoblock CHA-07/400V | 5,6 | 3,78 | A+++ | 52 | R290 | € 2.350 | € 8.200 | 7,8 |
| BoschCompress 5800i AW CS5800iAW 7 ORE-S | 6,6 | 3,53 | A+++ | 41 | R290 | € 2.575 | € 8.575 | 7,6 |
| BoschCompress 5800i AW CS5800iAW 5 ORE-S | 6,2 | 3,50 | A+++ | 41 | R290 | € 2.575 | € 8.325 | 7,5 |
| BoschCompress 5800i AW CS5800iAW 12 ORE-T | 12,2 | 3,50 | A+++ | 45 | R290 | € 3.925 | € 10.575 | 7,5 |
| MideaM thermal MHC-V14WD2N7-B*** | 14,1 | 3,85 | A+++ | 57 | R290 | € 4.375 | € 10.025 | 7,5 |
| ViessmannVitocal 250-A AWO-M-E-AC 251.A06 | 5,4 | 3,60 | A+++ | 49 | R290 | € 2.350 | € 9.150 | 7,4 |
| MideaM thermal MHC-V16WD2N7-B*** | 15,9 | 3,85 | A+++ | 59 | R290 | € 4.600 | € 10.800 | 7,2 |
| PanasonicAquarea Hydro Split L-serie WH-ADC0509L3E5 (5 kW) | 5,0 | 3,62 | A+++ | 52 | R290 | € 2.350 | € 8.350 | 7,1 |
| PanasonicAquarea Hydro Split L-serie WH-ADC0509L3E5 (8 kW) | 8,0 | 3,68 | A+++ | 54 | R290 | € 3.025 | € 9.475 | 7,1 |
| ViessmannVitocal 150-A AWO-M-E-AC 151.A06 | 5,5 | 3,60 | A+++ | 51 | R290 | € 2.350 | € 9.200 | 7,1 |
| MideaM thermal MHC-V6WD2N7-*** | 6,4 | 3,80 | A+++ | 58 | R290 | € 2.575 | € 7.575 | 7,0 |
| PanasonicAquarea T-CAP M-serie WH-ADC0316M9E82 (12 kW) | 12,0 | 3,65 | A+++ | 53 | R290 | € 3.925 | € 10.975 | 7,0 |
| ViessmannVitocal 150-A AWO-M-E-AC 151.A04 | 4,1 | 3,58 | A+++ | 51 | R290 | € 2.125 | € 8.525 | 7,0 |
| PanasonicAquarea Hydro Split L-serie WH-ADC0509L3E5 (7 kW) | 7,0 | 3,62 | A+++ | 53 | R290 | € 2.800 | € 9.100 | 6,9 |
| ViessmannVitocal 150-A AWO-E-AC 151.A10 | 9,8 | 3,70 | A+++ | 56 | R290 | € 3.250 | € 11.150 | 6,9 |
| BoschCompress 5800i AW CS5800iAW 7 OR180 MCP-S | 6,6 | 3,35 | A++ | 42 | R290 | € 2.375 | € 8.775 | 6,8 |
| BoschCompress 5800i AW CS5800iAW 7 OR210 MP-S | 6,6 | 3,35 | A++ | 42 | R290 | € 2.375 | € 8.775 | 6,8 |
| BoschCompress 5800i AW CS5800iAW 7 OR250 MP-S | 6,6 | 3,35 | A++ | 42 | R290 | € 2.375 | € 8.775 | 6,8 |
| WolfMonoblock CHA-10/400V | 7,6 | 3,60 | A+++ | 53 | R290 | € 2.800 | € 8.950 | 6,8 |
| BoschCompress 5800i AW CS5800iAW 4 ORE-S | 4,4 | 3,33 | A+++ | 39 | R290 | € 2.125 | € 7.725 | 6,7 |
| BoschCompress 5800i AW CS5800iAW 5 OR180 MCP-S | 6,2 | 3,33 | A++ | 42 | R290 | € 2.375 | € 8.525 | 6,7 |
| BoschCompress 5800i AW CS5800iAW 5 OR210 MP-S | 6,2 | 3,33 | A++ | 42 | R290 | € 2.375 | € 8.525 | 6,7 |
| BoschCompress 5800i AW CS5800iAW 5 OR250 MP-S | 6,2 | 3,33 | A++ | 42 | R290 | € 2.375 | € 8.525 | 6,7 |
| MideaM thermal MHC-V8WD2N7-*** | 8,0 | 3,80 | A+++ | 60 | R290 | € 3.025 | € 8.025 | 6,7 |
| MideaM thermal MHC-V10WD2N7-*** | 9,2 | 3,80 | A+++ | 61 | R290 | € 3.250 | € 8.450 | 6,6 |
| ViessmannVitocal 150-A AWO-M-E-AC 151.A08 | 6,5 | 3,50 | A+++ | 51 | R290 | € 2.575 | € 9.625 | 6,6 |
| PanasonicAquarea T-CAP M-serie WH-ADC0316M9E82 (9 kW) | 9,0 | 3,50 | A+++ | 52 | R290 | € 3.250 | € 9.850 | 6,5 |
| SamsungEHS Mono R290 AE050CXYBEK | 5,5 | 3,60 | A+++ | 55 | R290 | € 2.350 | € 8.150 | 6,5 |
| SamsungEHS Mono R290 AE050CXYDEK AE160DNYMPK | 5,5 | 3,60 | A+++ | 55 | R290 | € 2.350 | € 8.150 | 6,5 |
| VaillantaroTHERM plus VWL 125/6 A | 12,7 | 3,75 | A+++ | 60 | R290 | € 3.925 | € 12.375 | 6,5 |
| ViessmannVitocal 150-A AWO-E-AC 151.A13 | 12,4 | 3,60 | A+++ | 56 | R290 | € 3.925 | € 12.175 | 6,4 |
| ViessmannVitocal 150-A AWO-E-AC 151.A16 | 13,7 | 3,60 | A+++ | 56 | R290 | € 4.150 | € 12.800 | 6,4 |
| RemehaMono AWHP Effenca HT 20 | 20,0 | 3,85 | A+++ | 65 | R290 | € 5.725 | € 13.475 | 6,3 |
| VaillantaroTHERM plus VWL 125/6 A 230V S3 | 9,3 | 3,68 | A+++ | 60 | R290 | € 3.250 | € 10.800 | 6,2 |
| Mitsubishi ElectricEcodan Power Inverter PUZ-WZ60VAA | 6,0 | 3,55 | A+++ | 56 | R290 | € 2.575 | € 9.325 | 6,1 |
| VaillantaroTHERM plus VWL 105/6 A | 8,9 | 3,65 | A+++ | 59 | R290 | € 3.025 | € 10.775 | 6,1 |
| AtlanticAlféa Excellia M Compact 6 | 5,8 | 3,65 | A+++ | 52 | R32 | € 2.350 | € 8.350 | 6,0 |
| AtlanticAlféa Extensa M Compact 6 | 5,8 | 3,65 | A+++ | 52 | R32 | € 2.350 | € 8.350 | 6,0 |
| Mitsubishi ElectricEcodan Power Inverter PUZ-WZ50VAA | 5,0 | 3,53 | A+++ | 56 | R290 | € 2.350 | € 8.850 | 6,0 |
| Mitsubishi ElectricEcodan Power Inverter PUZ-WZ80VAA | 8,0 | 3,58 | A+++ | 58 | R290 | € 3.025 | € 10.175 | 6,0 |
| SamsungEHS Mono R290 AE120CXYBEK | 12,0 | 3,65 | A+++ | 60 | R290 | € 3.925 | € 10.475 | 6,0 |
| SamsungEHS Mono R290 AE120CXYDEK AE160DNYMPK | 12,0 | 3,65 | A+++ | 60 | R290 | € 3.925 | € 10.475 | 6,0 |
| VaillantaroTHERM plus VWL 155/6 A 230V S3 | 12,7 | 3,65 | A+++ | 61 | R290 | € 3.925 | € 12.375 | 5,9 |
| VaillantaroTHERM plus VWL 45/6 A 230V S3 | 4,1 | 3,35 | A+++ | 52 | R290 | € 2.125 | € 8.525 | 5,7 |
| VaillantaroTHERM plus VWL 75/6 A 230V | 6,6 | 3,43 | A+++ | 55 | R290 | € 2.575 | € 9.725 | 5,7 |
| AtlanticAlféa Excellia M Compact 11 | 10,2 | 3,73 | A+++ | 57 | R32 | € 3.475 | € 9.825 | 5,6 |
| AtlanticAlféa Excellia M Compact 8 | 9,0 | 3,68 | A+++ | 56 | R32 | € 3.250 | € 9.350 | 5,6 |
| AtlanticAlféa Extensa M Compact 11 | 10,2 | 3,73 | A+++ | 57 | R32 | € 3.475 | € 9.825 | 5,6 |
| AtlanticAlféa Extensa M Compact 8 | 9,0 | 3,68 | A+++ | 56 | R32 | € 3.250 | € 9.350 | 5,6 |
| DaikinAltherma 3 H HT ECH2O EPRA14DV3 | 12,5 | 3,62 | A+++ | 54 | R32 | € 3.925 | € 12.725 | 5,6 |
| SamsungEHS Mono R290 AE080CXYBGK | 8,0 | 3,55 | A+++ | 59 | R290 | € 3.025 | € 8.975 | 5,6 |
| SamsungEHS Mono HT Quiet AE120BXYDEG | 12,6 | 3,78 | A+++ | 59 | R32 | € 3.925 | € 10.825 | 5,6 |
| SamsungEHS Mono HT Quiet AE120BXYDEG AE160DNYMPK | 12,6 | 3,78 | A+++ | 59 | R32 | € 3.925 | € 10.825 | 5,6 |
| SamsungEHS Mono R290 AE080CXYDEK AE160DNYMPK | 8,0 | 3,55 | A+++ | 59 | R290 | € 3.025 | € 8.975 | 5,6 |
| ThermiaiTec XT 14 230-1 | 12,6 | 3,78 | A+++ | 59 | R32 | € 3.925 | € 12.325 | 5,6 |
| VaillantaroTHERM plus VWL 65/6 A 230V S3 | 6,7 | 3,48 | A+++ | 57 | R290 | € 2.575 | € 9.775 | 5,6 |
| BoschCompress 5800i AW CS5800iAW 4 OR180 MCP-S | 4,4 | 3,10 | A++ | 40 | R290 | € 1.925 | € 7.925 | 5,5 |
| BoschCompress 5800i AW CS5800iAW 4 OR210 MP-S | 4,4 | 3,10 | A++ | 40 | R290 | € 1.925 | € 7.925 | 5,5 |
| ThermiaiTec XT 16 230-1 | 13,6 | 3,75 | A+++ | 59 | R32 | € 4.150 | € 12.750 | 5,5 |
| VaillantaroTHERM plus VWL 85/6 A 230V S3 | 7,2 | 3,45 | A+++ | 57 | R290 | € 2.800 | € 9.850 | 5,5 |
| PanasonicAquarea Split K-serie WH-ADC0309K3E5 (5 kW) | 5,0 | 3,62 | A+++ | 55 | R32 | € 2.350 | € 8.350 | 5,4 |
| NIBEF2050-6 | 5,2 | 3,55 | A+++ | 53 | R32 | € 2.350 | € 9.000 | 5,3 |
| PanasonicAquarea Split K-serie WH-ADC0309K3E5 (7 kW) | 7,0 | 3,62 | A+++ | 56 | R32 | € 2.800 | € 9.100 | 5,3 |
| SamsungEHS Mono HT Quiet AE140BXYDEG | 13,6 | 3,75 | A+++ | 60 | R32 | € 4.150 | € 11.200 | 5,3 |
| SamsungEHS Mono HT Quiet AE140BXYDEG AE160DNYMPK | 13,6 | 3,75 | A+++ | 60 | R32 | € 4.150 | € 11.200 | 5,3 |
| VaillantaroTHERM plus VWL 55/6 A 230V S3 | 4,5 | 3,33 | A+++ | 54 | R290 | € 2.125 | € 8.775 | 5,3 |
| VaillantaroTHERM plus VWL 55/6 A 230V | 4,8 | 3,33 | A+++ | 54 | R290 | € 2.125 | € 8.975 | 5,3 |
| VaillantaroTHERM plus VWL 65/6 A 230V | 5,8 | 3,35 | A+++ | 55 | R290 | € 2.350 | € 9.400 | 5,3 |
| NIBEAMS 20-6 | 5,2 | 3,55 | A+++ | 54 | R32 | € 2.350 | € 9.500 | 5,2 |
| RemehaMono AWHP Logatherm WLW186i-4 AR TP70 | 4,4 | 3,28 | A+++ | 40 | R32 | € 2.125 | € 7.725 | 5,2 |
| AtlanticAlféa Excellia M 11 | 10,2 | 3,60 | A+++ | 57 | R32 | € 3.475 | € 9.825 | 5,0 |
| AtlanticAlféa Extensa M 11 | 10,2 | 3,60 | A+++ | 57 | R32 | € 3.475 | € 9.825 | 5,0 |
| AtlanticAlféa Extensa M DUO XL 11 | 10,2 | 3,60 | A+++ | 57 | R32 | € 3.475 | € 9.825 | 5,0 |
| DaikinAltherma 3 H MT EPRA08EV3 | 8,3 | 3,48 | A+++ | 53 | R32 | € 3.025 | € 10.875 | 5,0 |
| Mitsubishi ElectricEcodan Zubadan PUZ-SHWM140VAA | 14,0 | 3,62 | A+++ | 58 | R32 | € 4.375 | € 13.275 | 5,0 |
| Stiebel EltronHPA-O 13.1 C Premium | 14,0 | 3,55 | A++ | 55 | R452B | € 4.175 | € 12.975 | 5,0 |
| Stiebel EltronWPL-A 13 HK 400 Premium | 14,0 | 3,55 | A++ | 55 | R452B | € 4.175 | € 12.975 | 5,0 |
| AtlanticAlféa Excellia M 8 | 9,0 | 3,55 | A+++ | 56 | R32 | € 3.250 | € 9.350 | 4,9 |
| AtlanticAlféa Extensa M 8 | 9,0 | 3,55 | A+++ | 56 | R32 | € 3.250 | € 9.350 | 4,9 |
| AtlanticAlféa Extensa M DUO XL 8 | 9,0 | 3,55 | A+++ | 56 | R32 | € 3.250 | € 9.350 | 4,9 |
| AtlanticAlféa Extensa M DUO XL 6 | 5,8 | 3,40 | A+++ | 52 | R32 | € 2.350 | € 8.350 | 4,7 |
| Mitsubishi ElectricEcodan Eco Inverter SUZ-SWM40VA2 | 4,7 | 3,45 | A+++ | 54 | R32 | € 2.125 | € 9.375 | 4,7 |
| PanasonicAquarea Split K-serie WH-ADC0309K3E5 (4 kW) | 4,0 | 3,48 | A+++ | 55 | R32 | € 2.125 | € 7.975 | 4,7 |
| SamsungEHS Mono R290 AE160CXYBEK | 15,5 | 3,55 | A+++ | 65 | R290 | € 4.600 | € 11.900 | 4,7 |
| SamsungEHS Mono R290 AE160CXYDEK AE160DNYMPK | 15,5 | 3,55 | A+++ | 65 | R290 | € 4.600 | € 11.900 | 4,7 |
| Mitsubishi ElectricEcodan Eco Inverter SUZ-SWM60VA2 | 6,1 | 3,48 | A+++ | 56 | R32 | € 2.575 | € 9.875 | 4,6 |
| Mitsubishi ElectricEcodan Zubadan PUZ-SHWM80VAA | 8,0 | 3,43 | A+++ | 54 | R32 | € 3.025 | € 10.675 | 4,6 |
| Stiebel EltronHPA-O 10.1 C Premium | 11,2 | 3,45 | A++ | 55 | R452B | € 3.500 | € 11.800 | 4,6 |
| Stiebel EltronWPL-A 10 HK 400 Premium | 11,2 | 3,45 | A++ | 55 | R452B | € 3.500 | € 11.800 | 4,6 |
| VaillantaroTHERM plus VWL 35/6 A 230V | 4,2 | 3,18 | A+++ | 54 | R290 | € 2.125 | € 8.575 | 4,6 |
| BoschCompress 2000 AW CS2000AWF 6 R-S | 6,8 | 3,53 | A+++ | 58 | R32 | € 2.575 | € 8.725 | 4,5 |
| Mitsubishi ElectricEcodan Zubadan PUZ-SHWM100VAA | 10,0 | 3,53 | A+++ | 58 | R32 | € 3.475 | € 11.525 | 4,5 |
| Mitsubishi ElectricEcodan Zubadan PUZ-SHWM120VAA | 12,1 | 3,53 | A+++ | 58 | R32 | € 3.925 | € 12.475 | 4,5 |
| NIBEF2050-10 | 6,3 | 3,38 | A+++ | 53 | R32 | € 2.575 | € 9.525 | 4,5 |
| RemehaTensio C Mono 2 AWHP 6MR | 6,8 | 3,53 | A+++ | 58 | R32 | € 2.575 | € 8.725 | 4,5 |
| AtlanticAlféa Excellia S 12 | 10,1 | 3,45 | A+++ | 56 | R32 | € 3.475 | € 9.775 | 4,4 |
| AtlanticAlféa Excellia S 12 Tri | 10,1 | 3,45 | A+++ | 56 | R32 | € 3.475 | € 9.775 | 4,4 |
| AtlanticAlféa Excellia S 14 | 11,7 | 3,50 | A+++ | 58 | R32 | € 3.700 | € 10.500 | 4,4 |
| AtlanticAlféa Excellia S 14 Tri | 11,7 | 3,50 | A+++ | 58 | R32 | € 3.700 | € 10.500 | 4,4 |
| GreeVersati GRS-CQ14Pd/NhH3-E | 13,0 | 3,68 | A+++ | 64 | R32 | € 4.150 | € 10.150 | 4,4 |
| GreeVersati GRS-CQ4.0Pd/NhH3-E | 5,0 | 3,45 | A+++ | 56 | R32 | € 2.350 | € 7.550 | 4,4 |
| HisenseHi-Therma AHZ-100HCDS1 | 9,2 | 3,62 | A+++ | 62 | R32 | € 3.250 | € 8.450 | 4,4 |
| HitachiairH2O 400 Mono HZKF10KME-Q | 9,2 | 3,62 | A+++ | 62 | R32 | € 3.250 | € 9.450 | 4,4 |
| NIBEAMS 20-10 | 6,3 | 3,38 | A+++ | 54 | R32 | € 2.575 | € 10.025 | 4,4 |
| NIBEAMS20-10 | 6,3 | 3,38 | A+++ | 54 | R32 | € 2.575 | € 10.025 | 4,4 |
| GreeVersati GRS-CQ6.0Pd/NhH3-E | 6,0 | 3,43 | A+++ | 56 | R32 | € 2.575 | € 7.875 | 4,3 |
| Mitsubishi ElectricEcodan Power Inverter PUZ-SWM140VAA | 14,0 | 3,48 | A+++ | 58 | R32 | € 4.375 | € 13.275 | 4,3 |
| HisenseHi-Therma AHW-100HCDS1 (8,5 kW) | 8,5 | 3,58 | A+++ | 62 | R32 | € 3.025 | € 8.775 | 4,2 |
| HisenseHi-Therma AHW-100HEDS1 | 8,6 | 3,58 | A+++ | 62 | R32 | € 3.025 | € 8.825 | 4,2 |
| HitachiairH2O 400 Combi HZKF10KSE-Q | 8,5 | 3,58 | A+++ | 62 | R32 | € 3.025 | € 9.775 | 4,2 |
| Mitsubishi ElectricEcodan Zubadan PUZ-SHWM60VAA | 6,0 | 3,35 | A+++ | 54 | R32 | € 2.575 | € 9.825 | 4,2 |
| BoschCompress 2000 AW CS2000AWF 10 R-S | 9,2 | 3,50 | A+++ | 60 | R32 | € 3.250 | € 9.450 | 4,1 |
| NIBEF2050-12 | 7,5 | 3,50 | A+++ | 60 | R32 | € 2.800 | € 10.050 | 4,1 |
| PanasonicAquarea Split K-serie WH-ADC0309K3E5 (8 kW) | 8,0 | 3,40 | A+++ | 56 | R32 | € 3.025 | € 9.475 | 4,1 |
| RemehaTensio C Mono 2 AWHP 10MR | 9,2 | 3,50 | A+++ | 60 | R32 | € 3.250 | € 9.450 | 4,1 |
| BoschCompress 2000 AW CS2000AWF 4 R-S | 5,5 | 3,33 | A+++ | 55 | R32 | € 2.350 | € 8.150 | 4,0 |
| DaikinAltherma 3 R ERRA08EV3 | 8,3 | 3,38 | A+++ | 56 | R32 | € 3.025 | € 10.875 | 4,0 |
| LGTherma V R32 Monobloc HM121MR U34 | 11,5 | 3,48 | A+++ | 60 | R32 | € 3.700 | € 10.400 | 4,0 |
| Mitsubishi ElectricEcodan Eco Inverter SUZ-SWM80VA2 | 6,6 | 3,45 | A+++ | 59 | R32 | € 2.575 | € 10.225 | 4,0 |
| Mitsubishi ElectricEcodan Power Inverter PUZ-SWM100VAA | 10,0 | 3,43 | A+++ | 58 | R32 | € 3.475 | € 11.525 | 4,0 |
| RemehaTensio C Mono 2 AWHP 4MR | 5,5 | 3,33 | A+++ | 55 | R32 | € 2.350 | € 8.150 | 4,0 |
| SamsungEHS Mono HT Quiet AE080BXYDEG | 9,5 | 3,38 | A+++ | 56 | R32 | € 3.250 | € 9.650 | 4,0 |
| ThermiaiTec XT 10 230-1 | 9,5 | 3,38 | A+++ | 56 | R32 | € 3.250 | € 10.950 | 4,0 |
| ToshibaEstia HWT-1101H8RW-E | 10,0 | 3,53 | A+ | 61 | R32 | € 3.275 | € 9.925 | 4,0 |
| AtlanticAlféa Excellia S 9 | 8,5 | 3,35 | A+++ | 56 | R32 | € 3.025 | € 9.275 | 3,9 |
| GreeVersati GRS-CQ14Pd/NhH3-E1 | 13,0 | 3,58 | A+++ | 64 | R32 | € 4.150 | € 10.150 | 3,9 |
| LGTherma V R32 Split HU121MRB U30 | 11,5 | 3,50 | A+++ | 61 | R32 | € 3.700 | € 10.900 | 3,9 |
| Mitsubishi ElectricEcodan Power Inverter PUZ-SWM120VAA | 12,1 | 3,40 | A+++ | 58 | R32 | € 3.925 | € 12.475 | 3,9 |
| ToshibaEstia HWT-1101HRW-E | 8,0 | 3,62 | A+++ | 65 | R32 | € 3.025 | € 8.975 | 3,9 |
| ToshibaEstia HWT-1401HRW-E | 11,0 | 3,53 | A+++ | 62 | R32 | € 3.700 | € 10.100 | 3,9 |
| ToshibaEstia HWT-1401H8RW-E | 11,0 | 3,53 | A+++ | 62 | R32 | € 3.700 | € 10.100 | 3,9 |
| ToshibaEstia HWT-801HRW-E | 8,2 | 3,62 | A+++ | 65 | R32 | € 3.025 | € 9.075 | 3,9 |
| AtlanticAlféa Extensa M DUO XL 5 | 4,7 | 3,20 | A+++ | 52 | R32 | € 2.125 | € 7.875 | 3,8 |
| Mitsubishi ElectricEcodan Power Inverter PUZ-SWM60VAA | 6,0 | 3,28 | A+++ | 54 | R32 | € 2.575 | € 9.825 | 3,8 |
| RemehaMONO AWHP 8 MR | 8,5 | 3,55 | A+++ | 58 | R410A | € 3.025 | € 9.275 | 3,8 |
| GreeVersati GRS-CQ12Pd/NhH3-E | 12,0 | 3,55 | A+++ | 64 | R32 | € 3.925 | € 9.825 | 3,7 |
| GreeVersati GRS-CQ12Pd/NhH3-E1 | 12,0 | 3,55 | A+++ | 64 | R32 | € 3.925 | € 9.825 | 3,7 |
| LGTherma V R32 Monobloc HM141MR U34 | 12,0 | 3,45 | A+++ | 61 | R32 | € 3.925 | € 10.475 | 3,7 |
| Mitsubishi ElectricEcodan Eco Inverter SUZ-SWM100VA | 7,8 | 3,43 | A+++ | 60 | R32 | € 2.800 | € 10.750 | 3,7 |
| PanasonicAquarea T-CAP J-serie WH-MXC09J3E5 | 9,0 | 3,58 | A+++ | 65 | R32 | € 3.250 | € 9.350 | 3,7 |
| PanasonicAquarea T-CAP K-serie WH-ADC0912K6E5 | 9,0 | 3,58 | A+++ | 65 | R32 | € 3.250 | € 9.850 | 3,7 |
| WolfFHA-Monoblock FHA-08/10-230V-M2 FS-e6-B2 | 8,6 | 3,40 | A+++ | 59 | R32 | € 3.025 | € 9.325 | 3,7 |
| BoschCompress 2000 AW CS2000AWF 8 R-S | 8,1 | 3,38 | A+++ | 59 | R32 | € 3.025 | € 9.025 | 3,6 |
| DaikinAltherma 3 M EBLA08E3V3 | 8,0 | 3,35 | A+++ | 58 | R32 | € 3.025 | € 10.175 | 3,6 |
| LGTherma V R32 Split HU141MRB U30 | 12,0 | 3,48 | A+++ | 62 | R32 | € 3.925 | € 10.975 | 3,6 |
| Mitsubishi ElectricEcodan Eco Inverter SUZ-SHWM30VAH | 4,0 | 3,23 | A+++ | 54 | R32 | € 2.125 | € 8.925 | 3,6 |
| RemehaTensio C Mono 2 AWHP 8MR | 8,1 | 3,38 | A+++ | 59 | R32 | € 3.025 | € 9.025 | 3,6 |
| SamsungEHS Mono R32 AE120RXYDEG | 13,0 | 3,53 | A+++ | 64 | R32 | € 4.150 | € 10.850 | 3,6 |
| VaillantaroTHERM Split VWL 65/7.2 AS 230V S3 (4 kW) | 4,0 | 3,48 | A+++ | 63 | R32 | € 2.125 | € 8.925 | 3,5 |
| VaillantaroTHERM Split VWL 65/7.2 AS 230V S3 (5 kW) | 5,0 | 3,48 | A+++ | 63 | R32 | € 2.350 | € 9.350 | 3,5 |
| HisenseHi-Therma AHZ-120HCDS1 | 10,2 | 3,48 | A+++ | 64 | R32 | € 3.475 | € 8.775 | 3,4 |
| HitachiairH2O 400 Combi HZKF06KSE-Q | 6,4 | 3,40 | A+++ | 61 | R32 | € 2.575 | € 8.975 | 3,4 |
| HitachiairH2O 400 Mono HZKF12KME-Q | 10,2 | 3,48 | A+++ | 64 | R32 | € 3.475 | € 9.825 | 3,4 |
| Mitsubishi ElectricEcodan Eco Inverter SUZ-SHWM60VAH | 6,1 | 3,28 | A+++ | 57 | R32 | € 2.575 | € 9.875 | 3,4 |
| SamsungEHS Mono R32 AE160RXYDEG | 16,0 | 3,53 | A+++ | 66 | R32 | € 4.825 | € 11.975 | 3,4 |
| DaikinAltherma 3 M EBLA04E3V3 | 6,0 | 3,30 | A+++ | 58 | R32 | € 2.575 | € 9.325 | 3,3 |
| Mitsubishi ElectricEcodan Eco Inverter SUZ-SHWM40VAH | 5,0 | 3,23 | A+++ | 56 | R32 | € 2.350 | € 9.350 | 3,3 |
| NIBEF2050-16 | 11,5 | 3,43 | A+++ | 63 | R32 | € 3.700 | € 11.800 | 3,3 |
| ToshibaEstia HWT-801H8RW-E | 8,6 | 3,38 | A+ | 61 | R32 | € 2.825 | € 9.525 | 3,3 |
| VaillantaroTHERM Split VWL 45/7.2 AS 230V S3 (3,7 kW) | 3,7 | 3,43 | A+++ | 63 | R32 | € 1.900 | € 8.950 | 3,3 |
| WolfFHA-Monoblock FHA-06/07-230V-M2 FS-e6-B2 | 6,3 | 3,30 | A++ | 58 | R32 | € 2.375 | € 8.625 | 3,3 |
| BoschCompress 2000 AW CS2000AWF 14 R-S | 13,7 | 3,48 | A+++ | 65 | R32 | € 4.150 | € 11.250 | 3,2 |
| DaikinAltherma 3 M EBLA06E3V3 | 7,0 | 3,28 | A+++ | 58 | R32 | € 2.800 | € 9.750 | 3,2 |
| HisenseHi-Therma AHW-080HCDS1 | 6,5 | 3,45 | A+++ | 64 | R32 | € 2.575 | € 8.125 | 3,2 |
| HisenseHi-Therma AHW-120HCDS1 | 9,5 | 3,45 | A+++ | 64 | R32 | € 3.250 | € 9.100 | 3,2 |
| HisenseHi-Therma AHW-120HEDS1 | 9,5 | 3,45 | A+++ | 64 | R32 | € 3.250 | € 9.100 | 3,2 |
| HitachiairH2O 400 Combi HZKF12KSE-Q | 9,5 | 3,45 | A+++ | 64 | R32 | € 3.250 | € 10.150 | 3,2 |
| HitachiairH2O 400 Combi HZKF08KSE-Q | 6,5 | 3,45 | A+++ | 64 | R32 | € 2.575 | € 9.025 | 3,2 |
| Stiebel EltronWPL-A 12 HK 400 Plus | 12,8 | 3,33 | A++ | 55 | R410A | € 3.725 | € 12.625 | 3,2 |
| BoschCompress 2000 AW CS2000AWF 12 R-S | 12,0 | 3,45 | A+++ | 65 | R32 | € 3.925 | € 10.475 | 3,1 |
